For online bookings you will be able to find the link for your session here : My Information > Your bookings.
| Date | Time | Spaces | Online? | |
|---|---|---|---|---|
| 18/11/2026 | 5:30pm- 7:45pm | 17 | Yes | |
| 12/12/2026 | 10:00am- 12:15pm | 18 | Yes | |
| 27/01/2027 | 12:15pm-2.30pm | 30 | Yes | |
| 22/02/2027 | 10am-12.15pm | 30 | Yes | |
| 18/03/2027 | 12pm-2.15pm | 30 | Yes | |
| 26/04/2027 | 1.30pm-3.45pm | 30 | Yes | |
| 19/05/2027 | 1.30pm-3.45pm | 30 | Yes | |
| 28/06/2027 | 10am-12.15pm | 30 | Yes |
King Street, Bolton, BL4 7AP
| Date | Time | Spaces | Online? | |
|---|---|---|---|---|
| 07/04/2027 | 5.30pm-7.45pm | 20 | No |
260 Starkie Road, Bolton, BL2 2ED
| Date | Time | Spaces | Online? | |
|---|---|---|---|---|
| 09/12/2026 | 5:30pm-7:45pm | 16 | No | |
| 09/01/2027 | 10:00am- 12:15pm | 19 | No | |
| 10/02/2027 | 5.30pm-7.45pm | 20 | No | |
| 08/05/2027 | 10am-12.15pm | 20 | No | |
| 09/06/2027 | 5.30pm-7.45pm | 20 | No |
Shepherd Cross Street, Bolton, BL1 3BH
| Date | Time | Spaces | Online? | |
|---|---|---|---|---|
| 06/03/2027 | 10am-12.15pm | 20 | No |